Longest Loan Tenure | Malaysian Assurance Alliance Berhad | KLIBOR+3.15% (Whole Tenure) | Variable | | No | 3 |
Zero Payment (During Construction) | Bank Islam (M) Berhad | 1.75% (Yr1), 5.75% (Yr2), BFR-1.30% (TA) | Hybrid | | Yes | 5 |
Fully Revolving Credit Loan | The Bank of Nova Scotia Berhad | Up to BLR-1.50% (Whole Tenure) | Variable | | No | 5 |
100% Margin of Finance (SPA Price) | Bank Islam (M) Berhad | 3.00%(Yr1), 5.00%(Yr2), BFR -1.30% to BFR -1.80(TA) | Hybrid | | Yes | 5 |
Deposit Linked Flexi Home Loan | Alliance Bank (M) Berhad | BLR-2.20% (Yr1-2), BLR-2.00% (TA) | Variable | RD | No | 5 |
CIMB Islamic Bank Berhad | BFR-2.15% (Whole Tenure) | Variable | RD | Yes | 5 |
Fixed Rate Loan | ING Insurance Berhad | 5.35% (Whole Tenure) | Fixed | | Yes | 5 |
American International Assurance Berhad | 4.99%(Whole Tenure) | Fixed | | No | 5 |
Islamic Home Financing | Bank Islam (M) Berhad | 2.50% (Yr1), 5.00% (Yr2), BFR-1.30% to BFR-1.80% (TA) (Negotiable) | Hybrid | | Yes | 5 |
Asian Finance Bank Berhad | 5.00% (Y1-2), BFR-1.50% (TA) | Hybrid | | No | 0 |
Floating Rate Loan | Alliance Bank (M) Berhad | BLR-2.30% (Yr1-2), BLR-2.05%(TA) | Variable | OD | No | 5 |
Investors' Home Loan / Low or 0 Lock In | Asian Finance Bank Berhad | 5.00% (Y1-2), BFR-1.50% (TA) | Hybrid | | No | 0 |
OCBC Bank (M) Berhad | BLR-2.00% (Whole Tenure) | Variable | OD RD | No | 3 |
OCBC Bank (M) Berhad | BLR-2.00% (Whole Tenure) | Variable | OD RD | No | 3 |
Low Deposit Loans | Alliance Bank (M) Berhad | BLR-1.80% (Whole Tenure) | Variable | OD RD | Yes | 3 |
Public Bank Berhad | BLR-1.80%(Whole Tenure) | Variable | OD RD | No | 5 |
Alliance Bank (M) Berhad | BLR-1.75% (Whole Tenure) | Variable | OD RD | No | 3 |
Hybrid Loans (Fixed & Floating) | Hong Leong Bank Berhad | 2.38% (Yr 1), 3.38% (Yr 2), BLR-1.30% (TA) | Hybrid | OD RD | Yes | 5 |
0 Comments:
Post a Comment
<< Home